
Property Attributes
- MLS#213960
- TypeSingle Family
- CountyTULARE
- CityVisalia
- AreaVisalia SE
- NeighborhoodStonebridge III
- Zip93292
- StyleSingle Family Residence
- Price$ 949,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4914
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Tulare County
Data Source:
Tulare County MLS (TCMLS)
Property Description
Dream Home, this home has just about everything you could want and more! the home has 4914 sqft. Consisting of 5 brs, 3 full baths and a large office currently being used as a 6th br, The home has a large gourmet kitchen with 6 burner commercial Jen Air gas stove. Built in Exhaust. and custom Dual refrigerators. the Kitchen features custom cabinets with a lots of storage. Perfect for the gourmet chef and large family gatherings. The Family room features built in Media with large screen. This great room also features a built in wet Bar with ice maker, sink and wine refrigerator. There is a built in fire pole slide from the second level to the floor of this room. The second floor consists of the Master suite with built in fireplace, sitting area, walk in closet and and full bath. You will find a large bonus room currently a fully equipped gym. Another common area with 2 brs and the entrance to the fire pole. The large back yard is an entertainers paradise with pool and outdoor kitchen.
High School |
---|
Mt. Whitney High School |
Price History | |
---|---|
10/15/2021 | Listed $969,000 |
4/7/2022 | 3% - $949,000 |
General Features
Accessory Dwelling Unit Y/N | No |
---|---|
Appliances | 6 Burner Stove, Bar Fridge, Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Fan, Ice Maker, Microwave, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Wine Refrigerator |
Association Name | Stonebridge HOA |
Construction | Stucco |
Cooling | Ceiling Fan(s), Central Air, Gas |
Garage | Yes |
HOA | Yes |
HOA Fee Includes | Maintenance Grounds |
HOA Fees | 140.00 |
Handicap Access | No |
Heating | Central |
Lot Sqft | 16553.00 |
Pool Y/N | Yes |
Property SubType | Single Family Residence |
Rooms | Bonus Room, Dining Room, Exercise, Family Room, Home Theatre, Kitchen, Living Room, Master Bathroom, Media Room, Utility Room, Walk-In Closet |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision | Stonebridge III |
View | Mountain(s), Neighborhood |
Water | Public |
Waterfront | No |
Interior Features
# Of Main Level Bathrooms | 2.00 |
---|---|
# Of Main Level Bedrooms | 2 |
Common Walls | No Common Walls |
Fireplace | Yes |
Fireplace Features | Master Retreat |
Flooring | Carpet, Ceramic Tile |
Interior Features | 2 Staircases, Balcony, Bar, Ceiling Fan(s), Coffered Ceiling(s), Granite Counters, High Ceilings, Kitchen Open to Family Room, Open Floorplan, Wet Bar, Wired for Sound |
Laundry Features | Common Area, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Main Level, Sink, Washer Hookup |
Spa | No |
Exterior Features
Exterior Features | Barbecue, Koi Pond, Lighting, Misting System, Outdoor Grill, Outdoor Kitchen |
---|---|
Foundation | Slab |
Garages | 3.00 |
Horse Property | No |
Lot Acres | 0.38 |
Lot Description | Back Yard, Cul-De-Sac, Fencing, Landscaped, Misting System, Near Public Transit, Park Nearby, Sprinklers In Front, Sprinklers In Rear, Treed Lot |
Lot Dimensions | Irregular |
Lot Size Source | Public Records |
Other Structures | Shed(s) |
Parking Features | Attached, Garage Faces Front, RV Access/Parking |
Patio And Porch Features | 2+ Patio, Covered, Terrace |
Pool Features | Gunite, In Ground, Waterfall |
Road Surface Type | Paved |
Roofing | Concrete, Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool