




Property Attributes
- MLS#209652
- TypeMulti-Family
- CountyTULARE
- CityPorterville
- AreaPorterville SW
- Zip93257
- StyleDuplex
- Price$ 499,999
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage1301
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Melson Realty, Inc.
Data Source:
Tulare County Association of REALTORS
Property Description
This fabulous duplex is currently under construction by Smee Homes. Take advantage of this rare opportunity to own brand new residential income units! The first unit offers 3 bedrooms and two 1/2 bathrooms with one of the bedrooms and bathrooms located on the main level. The second unit offers a 2 bedroom, 2 1/4 bathroom.The homes offer granite counter tops, brushed nickel hardware, carpet and vinyl plank flooring, washer / dryer hookups in each unit and many other designer features.Both units offer an attached single car garage and also offer private backyards.
Price History | |
---|---|
3/6/2021 | Listed $499,999 |
General Features
# of Buildings | 1 |
---|---|
Appliances | Dishwasher, Free-Standing Range, Microwave, Tankless Water Heater |
Cooling | Ceiling Fan(s), Central Air, Exhaust Fan, Multi Units, Separate Meters |
Garage | Yes |
HOA | No |
Heating | Central |
Lot Sqft | 9022.00 |
Property SubType | Duplex |
Rooms | Bonus Room, Family Room, Kitchen, Master Bathroom, Master Bedroom, Pantry |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Water | Public |
Interior Features
# of Units | 2 |
---|---|
Common Walls | 1 Common Wall |
Interior Features | Built-In Features, Ceiling Fan(s), Granite Counters, Kitchen Open to Family Room, Open Floorplan, Pantry |
Laundry Features | Inside |
Unit 1 | Garage Attached |
Unit 1: Garage Spaces | 1 |
Unit 1: Number Of Bathrooms | 3 |
Unit 1: Number Of Bedrooms | 3 |
Unit 1: Square Feet | 1302 |
Unit 1: Unit Description | Unit A |
Unit 2 | Garage Attached |
Unit 2: Garage Spaces | 1 |
Unit 2: Number Of Bathrooms | 3 |
Unit 2: Number Of Bedrooms | 2 |
Unit 2: Square Feet | 1302 |
Unit 2: Unit Description | Unit B |
Exterior Features
Garages | 1.00 |
---|---|
Lot Acres | 0.21 |
Lot Dimensions | Irr Square |
Lot Size Source | Public Records |
Parking Features | Concrete, Garage Faces Front |
Patio And Porch Features | Patio |
Pool Y/N | No |
Roofing | Composition |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool