




































Property Attributes
- MLS#209957
- TypePending
- CountyTULARE
- CityPorterville
- AreaPorterville NW
- Zip93257
- StyleSingle Family Residence
- Price$ 299,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Home Realty & Land Co.
Data Source:
Tulare County Association of REALTORS
Property Description
Exciting & RARE Opportunity! Owned by one family for over 60 years! This cozy 4 bed/2bath home sits on a .98 acre lot, close to every convenience. Master bed & bath downstairs. 3 upstairs. Pest control clearance. Fresh paint inside & outside trim. Many opportunities for your desired use-multi family, day care, & religious facilities. Waiting for your personal touches! Note: City water & a well is available.Very homey two story to raise a family on large lot.Great room with raised hearth fireplace. Wood floors for comfort. Detached covered patio plus 12X32 shop/hobby/storage shed & 12X16 old wood shed.Close to Monache High school, multi screens movie plex, restaurants & major shopping centers. Well was operative when disconnected for city water hook up. INSTALLED DUAL PANE WINDOWS 3 YEARS AGO
Price History | |
---|---|
3/23/2021 | Listed $299,999 |
General Features
Accessory Dwelling Unit Y/N | No |
---|---|
Appliances | Built-In Range, Dryer, Gas Oven, Gas Range, Gas Water Heater, Washer, Water Heater |
Construction | Frame, Stucco |
Cooling | Ceiling Fan(s), Central Air, Dual |
Electric | 100 Amp Service, 220 Volts, Circuit Breakers |
Flooring | Carpet, Vinyl |
Garage | No |
HOA | No |
Handicap Access | No |
Heating | Central, Forced Air, Natural Gas |
Lot Sqft | 42596.00 |
Property SubType | Single Family Residence |
Rooms | Breakfast Nook, Kitchen, Living Room, Master Bathroom, Master Bedroom, Utility Room |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Security Lights, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Water | Public, Well |
Waterfront | No |
Zoning Description | RS-2 Low Density Residential provided areas for attached/detached SFD W/ maximum residential density of 7.5 units/net acre. Also allows limited uses such as day care homes, parks, & religious facilities |
Interior Features
# Of Main Level Bathrooms | 2.00 |
---|---|
# Of Main Level Bedrooms | 2 |
Common Walls | No Common Walls, No One Above |
Fireplace | Yes |
Fireplace Features | Great Room, Living Room, Raised Hearth, Wood Burning |
Green Energy | Windows |
Interior Features | Ceiling Fan(s) |
Laundry Features | Gas Dryer Hookup, Inside, Laundry Room, Main Level, Washer Hookup |
Spa | No |
Exterior Features
Foundation | Permanent, Pillar/Post/Pier, Raised |
---|---|
Garages | 0.00 |
Horse Property | No |
Lot Acres | 0.98 |
Lot Description | Back Yard, Front Yard, Landscaped, Level, Rectangular Lot, Sprinklers Drip, Sprinklers In Front, Sprinklers In Rear, Sprinklers on Side |
Lot Dimensions | 185' X 230' |
Lot Size Source | Assessor |
Other Structures | Outbuilding, Shed(s), Storage, Workshop |
Parking Features | Carport, Concrete |
Patio And Porch Features | Covered, Patio, Wood |
Pool Y/N | No |
Road Surface Type | Asphalt, Paved |
Roofing | Composition, Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool