
Property Attributes
- MLS#211924
- TypeSingle Family
- CountyTULARE
- CityVisalia
- AreaVisalia West Rural
- Zip93277
- StyleSingle Family Residence
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2863
- Lot Size1 Acres
Listing Provided Courtesy Of:
Pimentel Realty Group
Data Source:
Tulare County MLS (TCMLS)
Property Description
Serenity is found! Located just 3 miles west of the 99 this is country living at its finest. This 4 bedroom/3 bath home on 1 acre has been completely remodeled and is nearly complete. Landscaping is yet to be installed. Purchase price to include new perimeter fence to be installed. New features include: New windows throughout, upgraded electrical, Rock Crystal porcelain flooring, Quartz countertops, new appliances in kitchen, 3 remodeled bathrooms with new amenities, etc. Extra large Master Bedroom Suite, Livingroom over 40 feet deep. Kitchen measures 17'x16', huge laundry room. Must see!
Price History | |
---|---|
7/2/2021 | Listed $729,900 |
8/4/2021 | 2% - $719,900 |
8/25/2021 | 2% - $709,900 |
8/31/2021 | 1% - $704,900 |
9/6/2021 | 1% - $699,900 |
General Features
Accessory Dwelling Unit Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Propane Range, Propane Water Heater, Range |
Construction | Stucco |
Cooling | Ceiling Fan(s), Central Air |
Electric | 200+ Amp Service |
Garage | Yes |
HOA | No |
Heating | Central, Propane |
Lot Sqft | 43560.00 |
Pool Y/N | No |
Property SubType | Single Family Residence |
Rooms | Great Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Master Sitting Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
View | Pasture, Valley |
Water | Well |
Zoning Description | AE-40 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace | Yes |
Fireplace Features | Heatilator, Living Room, Wood Burning |
Flooring | Carpet, Ceramic Tile, Combination |
Green Energy | HVAC |
Interior Features | Bar, Beamed Ceilings, Breakfast Bar, Central Vacuum, Dry Bar, Stone Counters |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Propane Dryer, Sink, Washer Hookup |
Spa | No |
Exterior Features
Exterior Features | Lighting |
---|---|
Foundation | Concrete Perimeter, Slab |
Garages | 1.00 |
Horse Amenities | Pasture |
Horse Property | Yes |
Lot Acres | 1.00 |
Lot Description | Sprinklers In Front, Sprinklers Manual |
Lot Dimensions | irregular |
Lot Size Source | Public Records |
Parking Features | Attached, RV Access/Parking, Workshop in Garage |
Patio And Porch Features | Side Porch |
Road Surface Type | Asphalt, Unimproved |
Roofing | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool