Property Attributes
- MLS#236480
- TypeSingle Family
- Listing Status Pending
- CountyTulare
- CityLindsay
- AreaLindsay
- Zip93247
- StyleSingle Family Residence
- Year Built1988
- Price$ 599,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size4.4 Acres
Data Source:
Tulare County MLS (TCMLS)
Property Description
Versatile 4 bedroom home on 4.4 acres with mature producing Cara Cara crop. Was once a licensed Residential care facility and could still be used as such or just a relaxing, serene country home!! Home additional features such as multi use room off of living area, storage/pantry room with lots of storage and sink, Large shop with two garage door entries, 2 large Sea-trains, storage shed in the back of the home. This property offers exceptional possibilities! * Residential home or Care Facility *Over 4 acres on a corner lot with mature producing Cara Cara crop *Handicap accessible features include concrete around entire home, bathroom, and exit doors * Safety features include house camera monitoring system installed by ADT, indoor fire sprinklers, fire alarms installed by Knight Guard Alarm *Large covered patio with fire pit area This property is perfect for Families desiring a private country home, entrepreneurs seeking a turnkey care facility, Investors exploring Airbnb/VRBO or rental income, Growers looking for agricultural income with residential income. The possibilities are endless! Whether you envision a private country home, a thriving care home business or a dual income-producing farm and rental, this property is ready to deliver. Schedule your private tour today and unlock it's full potential!!
| Price History | |
|---|---|
| 7/24/2025 | Listed $895,000 |
| 8/7/2025 | 3$875,000 |
| 8/29/2025 | 3$849,999 |
| 9/12/2025 | 3$824,999 |
| 10/2/2025 | 7$774,999 |
| 10/16/2025 | 4$749,999 |
| 10/24/2025 | 4$724,999 |
| 11/6/2025 | 4$699,999 |
| 4/21/2026 | 4$674,999 |
| 6/3/2026 | 3$659,999 |
| 6/10/2026 | 10$599,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Propane,Electricity Connected |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s),Security System,Fire Sprinkler System,Fire Alarm |
| Construction Materials | Stucco,Wood Siding |
| 3/4 Baths | 2 |
| Year Built | 1988 |
| View | Trees/Woods,Hills |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Row Crops,Single Family,Vacant,Orchard |
| Accessibility | Shower,Accessible Doors |
| County | Tulare |
| New Construction | No |
| Property Type | A |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Status | Pending |
| Directions | From Highway 65 head West on Ave 200. Home is the yellow house on the corner of Road 212 and Ave 200 |
| City | Lindsay |
| MLS Area | Lindsay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 191664.0 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Lindsay |
| Additional Parcels Y/N | No |
| Standard Status | Pending |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Kitchen Open to Family Room,Pantry,Open Floorplan |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Appliances | Dishwasher,Water Purifier,Disposal,Microwave,Freezer,Water Softener,Built-In Range,Refrigerator |
| Fireplace Y/N | No |
| Total Bathrooms | 2.0 |
| Laundry Features | Inside |
| Total Baths | 2 |
| Total Bedrooms | 4 |
Exterior Features
| Parking Features | Concrete,Detached,Gravel,Workshop in Garage,RV Access/Parking |
|---|---|
| Lot Features | Corner Lot,Back Yard,Front Yard,Landscaped,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Well |
| Lot Size Area | 4.4 |
| Foundation Details | Slab |
| Spa | No |
| Pool Y/N? | No |
| Building Area Total | 1846.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 4.4 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Anderson Real Estate Group are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area,
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be