Property Attributes
- MLS#241664
- TypeSingle Family
- Listing Status Active
- CountyTULARE
- CitySpringville
- AreaSpringville
- NeighborhoodPonderosa
- Zip93265
- StyleSingle Family Residence
- Year Built1971
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.64 Acres
Data Source:
Tulare County MLS (TCMLS)
Property Description
Welcome to this beautiful fully updated home near Sequoia National Park. This 3-bedroom, 2-bath property features stunning vaulted beam ceilings, a gorgeous fireplace, and warm inviting spaces throughout. Downstairs, you'll find a game room perfect for entertaining, relaxing, or hosting guests. Enjoy slow mornings with beautiful views, or take advantage of the endless outdoor recreation nearby, including snowmobiling, cross-country skiing, horseback riding, off-road UTV and dual-sport riding, hiking, fishing, hunting, backpacking, and rock climbing. This property would also make a wonderful Airbnb or mountain getaway. Call today for your private showing!
| Price History | |
|---|---|
| 5/13/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Propane,Cable Connected,Phone Connected,Electricity Connected |
| Roof | Shingle,Composition |
| Patio/Porch Features | Covered,Wrap Around,Patio,Deck |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Block |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Year Built | 1971 |
| Electric | 200+ Amp Service |
| View | Trees/Woods,Mountain(s) |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Additional Parcels Description | Adjacent lot. Built in pad and driveway. Water and power at the street. |
| County | Tulare |
| New Construction | No |
| Property Type | A |
| HOA | No |
| Subdivision Name | Ponderosa |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage,Outbuilding |
| Status | Active |
| Directions | Head east on Highway 190 for about 35 miles. Turn left on Fox Dr. then 0.5 miles turn right on Ponderosa Dr. Drive 0.2 miles and turn right on Snow Flake Dr. in 350 feet turn left on Crest Dr. |
| City | Springville |
| Senior Community Y/N | No |
| Zoning Description | MR |
| MLS Area | Springville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27934.0 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Springville |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Open Floorplan,Stone Counters |
|---|---|
| Flooring | Hardwood,Laminate,Wood |
| Kitchen Appliances | Refrigerator,Range,Free-Standing Range,Gas Range,Microwave |
| Fireplace Features | Family Room |
| Fireplace Y/N | Yes |
| Total Bathrooms | 2.0 |
| Laundry Features | Inside |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Lot Features | Steep Slope |
| Water Source | Public |
| Lot Size Area | 0.64 |
| Foundation Details | Slab |
| Spa | No |
| Pool Y/N? | No |
| Building Area Total | 1728.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.64 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Anderson Real Estate Group are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area,
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be