Property Attributes
- MLS#242579
- TypeSingle Family
- Listing Status Active
- CountyTulare
- CityPorterville
- AreaPorterville NW
- NeighborhoodWestwood Estates
- Zip93257
- StyleSingle Family Residence
- Year Built1989
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.26 Acres
Data Source:
Tulare County MLS (TCMLS)
Property Description
Westwood Estates Beauty! This 3 bedroom,2 bath also includes a formal living room,great room open to the kitchen and dining. Large office space, indoor laundry with folding counter. The house has newer floor coverings, updated kitchen counters ,appliances and a large walk in pantry. Vaulted beamed ceiling in the great room and a beautiful masonry fireplace. The hall bathroom has updated counters and tub/shower surround. The primary bedroom has an onsuite bathroom with some updating. It includes a huge walk in tile shower. The bedroom accesses the patio and pool area. The 2 other bedrooms are quite spacious. One has a walk in closet. 3 car garage,huge driveway. Stick built large storage shed,Lots of room for R.V. Parking. Along with the interior updating the roof has aPresidential Comp roofing. 2 air conditioners, one replaced in 2021 the other replaced in 2024. Huge inground pool with a newer filtration system. Owned solar system,salt water filtration system. All located on a huge cul de sac lot. This is your dream home!!!!!
| Price History | |
|---|---|
| 6/27/2026 | Listed $599,000 |
| 7/21/2026 | 5$570,000 |
| 8/5/2026 | 2$559,000 |
| 8/17/2026 | 2$550,000 |
| 8/27/2026 | 2$540,000 |
| 9/9/2026 | 3$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected,Natural Gas Connected,Electricity Connected |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Patio |
| Pool Features | In Ground,Diving Board |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s),24 Hour Security |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Year Built | 1989 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Tulare |
| New Construction | No |
| Property Type | A |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westwood Estates |
| Garage Y/N | Yes |
| Status | Active |
| Directions | Highway 65 to Henderson exit go west on Henderson to Westwood. To Kevin to the west to Ryan Terrace to the south. |
| City | Porterville |
| Senior Community Y/N | No |
| MLS Area | Porterville NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11267.0 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Porterville NW |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Kitchen Open to Family Room,Beamed Ceilings,Kitchen Island,Bookcases,Pantry,Open Floorplan,Stone Counters |
|---|---|
| Flooring | Laminate,Carpet |
| Kitchen Appliances | Dishwasher,Refrigerator,6 Burner Stove,Microwave |
| Fireplace Features | Masonry,Raised Hearth |
| Fireplace Y/N | Yes |
| Total Bathrooms | 2.0 |
| Laundry Features | Laundry Room,Gas Dryer Hookup,Electric Dryer Hookup,Washer Hookup |
| Total Baths | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Front Yard,Cul-De-Sac,Irregular Lot,Landscaped,Back Yard |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Waterfront Y/N | No |
| Foundation Details | Slab |
| Spa | No |
| Pool Y/N? | Yes |
| Building Area Total | 2304.0 |
| Lot Dimensions | Iirregular |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Anderson Real Estate Group are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area,
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be