Property Attributes
- MLS#243140
- TypeSingle Family
- Listing Status Active
- CountyTULARE
- CityVisalia
- AreaVisalia SW
- NeighborhoodQuail Creek Est 3
- Zip93277
- StyleSingle Family Residence
- Year Built1992
- Price$ 448,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
- Lot Size0.17 Acres
Data Source:
Tulare County MLS (TCMLS)
Property Description
This beautifully maintained 3 bedroom, 2 bath home features an open plan, laminate flooring, his and hers master closets, brand new French Doors to the spacious covered patio where you can relax and enjoy the amazing koi pond with the sound of a waterfall. The kitchen has brand new appliances, including a brand new refrigerator which will stay. Amazing kitchen cabinets like new. Situated on a quiet cul-de-sac. and ideally near shopping and the Cottonwood Creek Elementary School. Three-car garage with a garage door to the back area. This property is a must see so don't miss your opportunity to view this exceptional home.
| Price History | |
|---|---|
| 7/29/2026 | Listed $450,000 |
| 9/21/2026 | Listed $448,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Sewer Connected,Water Connected,Natural Gas Connected,Electricity Connected |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s),Security System |
| Construction Materials | Stucco |
| Full Baths | 2 |
| Year Built | 1992 |
| Electric | 220 Volts in Laundry |
| View | Neighborhood |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Tulare |
| New Construction | No |
| Property Type | A |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Quail Creek Est 3 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | Caldwell west to County Center,south on County Center,then West on Packwood Avenue,then North on Vickie Ct. |
| City | Visalia |
| Senior Community Y/N | No |
| Zoning Description | Single family residential |
| MLS Area | Visalia SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7475.0 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Visalia SW |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Kitchen Island,Tile Counters,Breakfast Bar,High Ceilings,Recessed Lighting,Ceiling Fan(s),Open Floorplan,His and Hers Closets |
|---|---|
| Flooring | Laminate,Other |
| Kitchen Appliances | Disposal,Dishwasher,Water Heater,Oven,Microwave |
| Fireplace Features | Gas |
| Fireplace Y/N | Yes |
| Total Bathrooms | 2.0 |
| Laundry Features | Laundry Room,Inside,Gas Dryer Hookup,Electric Dryer Hookup |
| Total Baths | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Koi Pond |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Attached,Drive Through |
| Lot Features | Back Yard,Fencing,Landscaped,Irregular Lot,Front Yard,Cul-De-Sac,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Waterfront Y/N | No |
| Foundation Details | Slab |
| Spa | No |
| Pool Y/N? | No |
| Building Area Total | 1683.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Anderson Real Estate Group are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area,
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be