Property Attributes
- MLS#243164
- TypeSingle Family
- Listing Status Pending
- CountyTULARE
- CityPorterville
- AreaPorterville NW
- Zip93257
- StyleSingle Family Residence
- Year Built1990
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5000
- Lot Size2.26 Acres
Data Source:
Tulare County MLS (TCMLS)
Property Description
Imagine arriving at your custom estate, fully fenced in prestigious wrought iron and brick columns on an expansive 2.26-acre lot. Press the remote, one of the dual gates opens, and pull into your 3-car garage with built-in storage cabinets. Guests arrive on a driveway that accommodates 20 cars, anchored by a spectacular fountain and circular driveway. Through custom double entry doors with Baldwin handlesets, cross the granite foyer to an eloquent radius staircase beneath a two-story volume ceiling. The gourmet kitchen features granite counters, a Sub-Zero refrigerator with automatic ice and chilled water, Dacor 6-burner cooktop and double ovens, Bosch dishwasher, GE trash compactor, and a large 2-basin sink with purified hot & cold water. Each of the 4 bedrooms has its own bath, plus a powder bath with a radius wall; the home could easily be remodeled to 5 or 6 bedrooms. A large enclosed patio with dual A/C and a built-in buffet table to hosts gatherings, while a Koi pond, built-in BBQ, and spa create an outdoor oasis. Owned solar 42, soft water, a private well, a 5,000-gal. tank, and fire sprinklers round out the systems. The acreage leaves room for crops, vineyards, animals including horses, or a future ADU. The mature, meticulously maintained gardens-featured on the Porterville Garden Club tour-include topiaries, roses, iris, jasmine, a cactus garden, and majestic palms surrounding the property. A 1-acre orchard bears orange, lemon, pomelo, grapefruit, pomegranate, fig, peach, plum, apple, and guava, all on automatic drip. Unwind in the Jacuzzi off the primary bath, the meditation room, or the spa outside the primary bedroom. Set on a peaceful country cul-de-sac yet close to shopping and services, this is a rare opportunity—don't let it pass you by. Link to 400 photos and full details on request.
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas,Heat Pump,Fireplace(s) |
| Cooling | Heat Pump,Electric,Zoned,Central Air,Exhaust Fan,Ductless,Ceiling Fan(s),Whole House Fan,Multi Units |
| Utilities | Propane,Satellite TV,Electricity Connected |
| Roof | Spanish Tile,Tile |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Multiple Patios,Lanai,Front Porch,Patio,Glass Enclosed |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s),Security Lights,Fire Alarm,Security Gate,Security System,Fire Sprinkler System |
| Construction Materials | Frame,Batts Insulation,Blown-In Insulation,Brick,Brick Veneer,Stucco |
| Full Baths | 4 |
| Half Baths | 1 |
| Year Built | 1990 |
| Electric | 220 Volts in Kitchen,220 Volts For Spa,Underground,220 Volts in Laundry,Circuit Breakers,200+ Amp Service |
| View | Pond,Trees/Woods,Rural |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Current Use | Fishery,Orchard,Single Family,Vacant,Plantable,Residential,Tree Farm |
| County | Tulare |
| New Construction | No |
| Property Type | A |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Pergola,Outbuilding,Aviary,Greenhouse,Shed(s),Gazebo |
| Status | Pending |
| Directions | At Henderson Ave and Hwy 65,take the northbound on-ramp to Hwy 65. Head north for 1.5 miles. Turn left on Linda Vista Ave for 0.5 miles. Turn right on Dillon Court. Drive for 0.1 miles. Residenc |
| City | Porterville |
| Senior Community Y/N | No |
| Zoning Description | RA-87 - Rural Residential - 87,000 s.f. minimum zone. Crops,animals,horses,bed and breakfast,family day care,etc... |
| Open Parking Spaces | 1220.0 |
| MLS Area | Porterville NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98446.0 |
| Spa Features | Above Ground |
| MLS Area Minor | Porterville NW |
| Additional Parcels Y/N | No |
| Standard Status | Pending |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Crown Molding,Bar,Two Story Ceilings,Kitchen Island,Wired for Data,Entrance Foyer,Remodeled,Pantry,High Speed Internet,Built-in Features,Coffered Ceiling(s),High Ceilings,Recessed Lighting,Ceiling Fa |
|---|---|
| Flooring | Granite,Ceramic Tile,Marble,Carpet |
| Kitchen Appliances | Self Cleaning Oven,Dishwasher,Ice Maker,Water Purifier,Double Oven,Disposal,Microwave,Trash Compactor,Convection Oven,Freezer,Water Softener,Vented Exhaust Fan,Warming Drawer,6 Burner Stove,Plumbed F |
| Fireplace Features | Living Room,Master Bedroom,Family Room,Gas,Glass Doors,Raised Hearth,Zero Clearance |
| Common Walls | No Common Walls |
| Fireplace Y/N | Yes |
| Total Bathrooms | 5.0 |
| Laundry Features | Laundry Room,Inside,Laundry Closet,Main Level |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Koi Pond,Barbecue,Outdoor Kitchen,Kennel |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,RV Access/Parking |
| Lot Features | Treed Lot,Secluded,Ranch,Sprinklers In Rear,Garden,Back Yard,Level,Fencing,Landscaped,Sprinklers on Side,Front Yard,Cul-De-Sac,Sprinklers In Front,Rectangular Lot |
| Water Source | Well,Public |
| Lot Size Area | 2.26 |
| Waterfront Y/N | No |
| Foundation Details | Slab |
| Spa | Yes |
| Pool Y/N? | No |
| Building Area Total | 5000.0 |
| Lot Dimensions | 247' x 380' |
| Lot Size Acres | 2.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Country Road |
| Horse Y/N | Yes |
| Horse Amenities | Trailer Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Anderson Real Estate Group are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area,
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be