Property Attributes
- MLS#244063
- TypeSingle Family
- Listing Status Active
- CountyTULARE
- CityVisalia
- AreaVisalia SW
- Zip93277
- StyleSingle Family Residence
- Year Built1970
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size0.21 Acres
Data Source:
Tulare County MLS (TCMLS)
Property Description
Beautifully updated home in very desirable Crestwood neighborhood. Fresh exterior & interior paint gives this move-in-ready dwelling the perfect start to summertime fun. The updated pool with new plaster & tile adds to the easy, resort-like living.
| Price History | |
|---|---|
| 9/12/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan |
| Utilities | Sewer Connected,Water Connected,Natural Gas Connected,Electricity Connected |
| Roof | Shingle,Asphalt |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch,Front Porch,Patio,Porch |
| Pool Features | Fenced,In Ground,Gunite,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Full Baths | 2 |
| Year Built | 1970 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Tulare |
| New Construction | No |
| Property Type | A |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | Active |
| Directions | From 198 go south on Demaree then N on Pryor |
| City | Visalia |
| MLS Area | Visalia SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9005.0 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Visalia SW |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Bar,Ceiling Fan(s),Tile Counters,Recessed Lighting |
|---|---|
| Flooring | Ceramic Tile,Carpet |
| Kitchen Appliances | Dishwasher,Oven,Disposal,Gas Oven,Range Hood,Gas Range,Range,Water Heater,Exhaust Fan,Gas Water Heater,Built-In Range |
| Fireplace Features | Family Room,Living Room,Masonry,Raised Hearth |
| Common Walls | No Common Walls |
| Fireplace Y/N | Yes |
| Total Bathrooms | 2.0 |
| Laundry Features | Laundry Room,Inside,Gas Dryer Hookup,Electric Dryer Hookup |
| Total Baths | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Pool Y/N? | Yes |
| Building Area Total | 1592.0 |
| Lot Dimensions | 90X100 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Anderson Real Estate Group are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area,
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be