
Property Attributes
- MLS#574951
- TypeSingle Family
- CountyTULARE
- CityOrosi
- Area647
- Zip93647
- StyleRanch
- Price$ 368,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size9,278 SqFt
Listing Provided Courtesy Of:
Elsa Leon with Leon Properties.
Data Source:
Fresno MLS
Property Description
Nice Home with a money making apartment with permit. The home has 3 bedrooms 2 baths plus the 400 sq.ft garage that has been converted to a nice big room that can be anything you want, done with permit. Also the house has a 2 bedroom 1 bath apartment attached to the property in the back that can bring in almost $1000. monthly rent. The total sq.ft. is an estimate including the garage and apartment buyer to measure if concerned. This property is in the heart of town of Orosi, walking distance to elementary school and the swat meet that goes on every Sunday evening. Has a nice white iron fence in the front yard for security, tile floors in all the rooms, remodeled kitchen a few years ago with a newer A/C installed also a few years ago. Has a large back yard with many grown fruit trees,avocado,peach,nectarine and pomegranate. Not many homes for sale in Orosi hurry up for this one if you're looking in Orosi. Call first before showing.
Elementary School | Middle School | High School |
---|---|---|
Golden Valley Elementary School | El Monte Middle School | Orosi High School |
Price History | |
---|---|
3/24/2022 | Listed $368,000 |
General Features
Accessibility | Hand Rails, Bathroom Fixtures, Whl Chr Acc/Shower, One Level Floor |
---|---|
Architectural Style | Ranch |
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco, Brick |
Fips Code | 107 |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Lot Size Square Feet | 9278.00 |
Patio/Porch Features | Covered, Concrete |
Pool Y/N | No |
Price Per Square Foot | 141.54 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Cutler-Orosi Schools |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Rear |
Year Built | 1963 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower, Shower |
Bathrooms Display | 3 |
Dining Room Features | Living Room/Area |
Extra Rooms | Great Room, Converted Garage |
Flooring | Tile |
Heat/Air Conditioning | Central Heat & Cool, Evaporative Cool, Other |
Kitchen | F/S Range/Oven, Gas Appliances |
Laundry Features | Inside, On Lower Level, Gas Hook Up |
Living Area | 2600.00 |
Total Bedrooms | 5 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 023191026 |
Detached Structures | 2 Homes on Lot, Other/See Remarks |
Foundation | Concrete |
Lot Size Acres | 0.2130 |
Lot Size Source | (Tax Records) |
Parking Features | Potential RV Parking, Uncovered |
Price Per Acre | 1727699.53 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Fenced, Mature Landscape, Fruit/Nut Trees, Garden Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool